SBA Disaster Loan Outreach

December 19, 2025 | 9:00am - 4:00pm

  • October 16, 2025 | 9:00am - 4:00pm
  • October 17, 2025 | 9:00am - 4:00pm
  • October 20, 2025 | 9:00am - 4:00pm
  • October 21, 2025 | 9:00am - 4:00pm
  • October 22, 2025 | 9:00am - 4:00pm
  • October 23, 2025 | 9:00am - 4:00pm
  • October 24, 2025 | 9:00am - 4:00pm
  • October 27, 2025 | 9:00am - 4:00pm
  • October 28, 2025 | 9:00am - 4:00pm
  • October 29, 2025 | 9:00am - 4:00pm
  • October 30, 2025 | 9:00am - 4:00pm
  • October 31, 2025 | 9:00am - 4:00pm
  • November 3, 2025 | 9:00am - 4:00pm
  • November 4, 2025 | 9:00am - 4:00pm
  • November 5, 2025 | 9:00am - 4:00pm
  • November 6, 2025 | 9:00am - 4:00pm
  • November 7, 2025 | 9:00am - 4:00pm
  • November 10, 2025 | 9:00am - 4:00pm
  • November 11, 2025 | 9:00am - 4:00pm
  • November 12, 2025 | 9:00am - 4:00pm
  • November 13, 2025 | 9:00am - 4:00pm
  • November 14, 2025 | 9:00am - 4:00pm
  • November 17, 2025 | 9:00am - 4:00pm
  • November 18, 2025 | 9:00am - 4:00pm
  • November 19, 2025 | 9:00am - 4:00pm
  • November 20, 2025 | 9:00am - 4:00pm
  • November 21, 2025 | 9:00am - 4:00pm
  • November 24, 2025 | 9:00am - 4:00pm
  • November 25, 2025 | 9:00am - 4:00pm
  • November 26, 2025 | 9:00am - 4:00pm
  • November 27, 2025 | 9:00am - 4:00pm
  • November 28, 2025 | 9:00am - 4:00pm
  • December 1, 2025 | 9:00am - 4:00pm
  • December 2, 2025 | 9:00am - 4:00pm
  • December 3, 2025 | 9:00am - 4:00pm
  • December 4, 2025 | 9:00am - 4:00pm
  • December 5, 2025 | 9:00am - 4:00pm
  • December 8, 2025 | 9:00am - 4:00pm
  • December 9, 2025 | 9:00am - 4:00pm
  • December 10, 2025 | 9:00am - 4:00pm
  • December 11, 2025 | 9:00am - 4:00pm
  • December 12, 2025 | 9:00am - 4:00pm
  • December 15, 2025 | 9:00am - 4:00pm
  • December 16, 2025 | 9:00am - 4:00pm
  • December 17, 2025 | 9:00am - 4:00pm
  • December 18, 2025 | 9:00am - 4:00pm
  • December 19, 2025 | 9:00am - 4:00pm
  • December 22, 2025 | 9:00am - 4:00pm
  • December 23, 2025 | 9:00am - 4:00pm
  • December 24, 2025 | 9:00am - 4:00pm

SBA LOW INTEREST LOANS:  

The U.S. Small Business Administration (SBA) announced the availability of low interest federal disaster loans for businesses, private nonprofits, and residents in Arizona to offset physical and economic losses from the Gila County flooding event occurring September 25-27.  

Interest rates are as low as 4% for businesses, 3.6% for nonprofits, and 3% for homeowners and renters with terms up to 30 years.  Interest does not begin to accrue, and payment is not due until 12 months from the date of the first loan disbursement.  

The SBA issued a disaster declaration in response to a request received from Governor Katie Hobbs.  Beginning October 14, 2025, SBA customer service representatives will be on hand at the following

Disaster Loan Outreach Center:
GLOBE-MIAMI COMMUNITY
Globe-Miami Chamber of Commerce
1360 North Broad Street
Globe, Arizona
Opens at 12 pm – Tuesday, October 14th
Office hours will continue for three to four weeks
Monday thru Friday – 9 am to 4 pm

Globe Miami Chamber of Commerce

1360 N. Broad St.
AZ United States

33.4101036, -110.7953881